<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileBizBuzz &#187; Clint</title>
	<atom:link href="http://mobilebizbuzz.com/author/clint/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilebizbuzz.com</link>
	<description>Insights Into Mobility for Business</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Handset Sales Above Forecast &#8211; Apps?</title>
		<link>http://mobilebizbuzz.com/2010/05/19/global-handset-sales-above-forecast-apps/</link>
		<comments>http://mobilebizbuzz.com/2010/05/19/global-handset-sales-above-forecast-apps/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:05:13 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=559</guid>
		<description><![CDATA[Today&#8217;s Wall Street Journal article  reports on the rapid growth in the 1Q2010 mobile handset market, throttled by an increase of 49% in smartphone unit sales, totalling 54.3M devices.  RIM and Apple have now vaulted to the  #5 and #7 global handset volume list, where they continue to nibble away at Nokia&#8217;s massive market share. Are apps driving [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2010/05/19/global-handset-sales-above-forecast-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint: A Marathon Until iDEN Purge</title>
		<link>http://mobilebizbuzz.com/2010/04/28/sprint-a-marathon-until-iden-purge/</link>
		<comments>http://mobilebizbuzz.com/2010/04/28/sprint-a-marathon-until-iden-purge/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:57:58 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iDEN]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=535</guid>
		<description><![CDATA[Sprint (NYSE: S) is up five percent on heavy volume today with their earnings announcement looking relatively positive.  The company&#8217;s net loss of subscribers for the quarter was 75,000, which is an improvement.  If you look into the details of the erosion of customer base, there&#8217;s a big number that jumps out at you.  iDEN, the [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2010/04/28/sprint-a-marathon-until-iden-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That Everyone Agrees That Mobile Apps Are Not A Fad&#8230;</title>
		<link>http://mobilebizbuzz.com/2010/04/21/now-that-everyone-agrees-that-mobile-apps-are-not-a-fad/</link>
		<comments>http://mobilebizbuzz.com/2010/04/21/now-that-everyone-agrees-that-mobile-apps-are-not-a-fad/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:02:38 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=525</guid>
		<description><![CDATA[Analysts, industry players and media are now all agreeing that we are seeing a growing wave of supply and demand for mobile apps, and it is not a &#8216;fad&#8217;.  The market is poised for double digit growth for many years forward and with some interpolation of forecasts, sixty billion (60,000,000,000) apps will be downloaded from [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2010/04/21/now-that-everyone-agrees-that-mobile-apps-are-not-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm: OS and $800 per Share</title>
		<link>http://mobilebizbuzz.com/2010/04/14/palm-os-and-800-per-share/</link>
		<comments>http://mobilebizbuzz.com/2010/04/14/palm-os-and-800-per-share/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:50:50 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=522</guid>
		<description><![CDATA[It seems hard to believe that in March 2000, Palm was trading at $800, in the middle of the &#8216;Internet Era&#8217;.  Two years later, MacroSolve began developing mobile applications for businesses on Palm PDAs and Apple Newtons and then launched ReForm(tm) with Palm in 2003 as the first wireless data connected devices began appearing on [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2010/04/14/palm-os-and-800-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
