<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileBizBuzz &#187; RIM</title>
	<atom:link href="http://mobilebizbuzz.com/tags/rim/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilebizbuzz.com</link>
	<description>Insights Into Mobility for Business</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Blackberry: Rockin&#8217; the Smartphone Market</title>
		<link>http://mobilebizbuzz.com/2009/03/17/blackberry-rockin-the-smartphone-market/</link>
		<comments>http://mobilebizbuzz.com/2009/03/17/blackberry-rockin-the-smartphone-market/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:18:21 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=284</guid>
		<description><![CDATA[The Smartphone market is one of the areas we closely watch as it serves as a bellweather for trends on how businesses are adopting mobility.  Within this market is Nokia, RIM/Blackberry, iPhone, Windows Mobile devices, HTC, Palm and others.  What makes these devices &#8216;smart&#8217; as compared to a cell phone?  In simple terms they have an operating [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2009/03/17/blackberry-rockin-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Analysis</title>
		<link>http://mobilebizbuzz.com/2009/03/03/app-store-analysis/</link>
		<comments>http://mobilebizbuzz.com/2009/03/03/app-store-analysis/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:37:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile in SMB]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Skymarket]]></category>
		<category><![CDATA[webOS]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=232</guid>
		<description><![CDATA[Global Intelligence Alliance Group has just released an analysis of several app stores for mobile applications.  By this time we are all very familiar with the iPhone App Store, and the fact we are so familiar with it is pretty amazing.  It was launched only eight months ago, but currently boasts over 15,000 applications and [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2009/03/03/app-store-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinMo &amp; RIM Hit 50MM in Device Sales</title>
		<link>http://mobilebizbuzz.com/2009/03/02/winmo-rim-hit-50mm-in-device-sales/</link>
		<comments>http://mobilebizbuzz.com/2009/03/02/winmo-rim-hit-50mm-in-device-sales/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:44:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=220</guid>
		<description><![CDATA[At the recent World Mobile Congress, Microsoft rather quietly announced that the company has sold more than 50MM Windows Mobile devices (the operating system) over it’s 10 year lifetime.  RIM also recently announced achieving a 50MM in BlackBerry device sales milestone over the same 10 year timeframe. In comparison, Apple has sold a total of [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2009/03/02/winmo-rim-hit-50mm-in-device-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Microsoft Smartphone Coming</title>
		<link>http://mobilebizbuzz.com/2009/02/26/no-microsoft-smartphone-coming/</link>
		<comments>http://mobilebizbuzz.com/2009/02/26/no-microsoft-smartphone-coming/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:24:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile App Dev]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://s334272853.onlinehome.us/?p=199</guid>
		<description><![CDATA[After months of speculation and rumors about a new Microsoft smartphone, and months of Microsoft denying said speculation and rumors, Steve Ballmer finally made it clear that Microsoft will not release a smartphone. Seems like a smart move as I really don’t hear a lot of people clamoring for one. Even so, many analysts and [...]]]></description>
		<wfw:commentRss>http://mobilebizbuzz.com/2009/02/26/no-microsoft-smartphone-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
